# Pricing — SAF Online (씨앗페)

> Machine-readable pricing for SAF Online, an online gallery selling original Korean contemporary art. Prices are in Korean won (KRW) and update as works sell. Every purchase funds a mutual-aid loan fund for artists excluded from banking.

## Summary

- **What's for sale**: original artworks (mostly unique 1-of-1; some limited and open editions, labeled per work)
- **Available now**: 715 of 784 works (sold works stay listed, marked sold)
- **Currency**: KRW (Korean won)
- **How to buy**: on each artwork's own page — no "contact for price" gate. Card or instant bank transfer (Toss Payments)
- **Browse**: [all artworks](https://www.saf2026.com/artworks) · [collections](https://www.saf2026.com/collections)

## Price Range (all available works)

| Metric | Value |
|--------|-------|
| Typical low (10th percentile) | KRW 640,000 |
| Median | KRW 1,600,000 |
| Typical high (90th percentile) | KRW 5,000,000 |
| Highest-priced work | KRW 50,000,000 |

Most works fall between KRW 640,000 and KRW 5,000,000, with a median of KRW 1,600,000.

## Price by Medium

Percentiles across currently available works in each medium (low = 10th, high = 90th percentile).

| Medium | Available | Typical low | Median | Typical high |
|--------|-----------|-------------|--------|--------------|
| [Painting (회화)](https://www.saf2026.com/artworks/category/painting) | 251 | KRW 1,000,000 | KRW 2,000,000 | KRW 7,500,000 |
| [Posthumous Print (사후판화)](https://www.saf2026.com/artworks/category/posthumous-print) | 106 | KRW 1,000,000 | KRW 1,600,000 | KRW 2,400,000 |
| [Drawing (드로잉)](https://www.saf2026.com/artworks/category/drawing) | 64 | KRW 1,500,000 | KRW 2,000,000 | KRW 3,000,000 |
| [Printmaking (판화)](https://www.saf2026.com/artworks/category/printmaking) | 56 | KRW 700,000 | KRW 1,200,000 | KRW 4,000,000 |
| [Photography (사진)](https://www.saf2026.com/artworks/category/photography) | 49 | KRW 600,000 | KRW 1,200,000 | KRW 3,500,000 |
| [Korean Painting (한국화)](https://www.saf2026.com/artworks/category/korean-painting) | 20 | KRW 840,000 | KRW 1,100,000 | KRW 7,000,000 |
| [Digital Art (디지털아트)](https://www.saf2026.com/artworks/category/digital-art) | 9 | KRW 500,000 | KRW 900,000 | KRW 4,000,000 |
| [Mixed Media (혼합매체)](https://www.saf2026.com/artworks/category/mixed-media) | 9 | KRW 800,000 | KRW 1,400,000 | KRW 3,800,000 |
| [Sculpture (조각)](https://www.saf2026.com/artworks/category/sculpture) | 8 | KRW 4,000,000 | KRW 25,000,000 | KRW 35,000,000 |
| [Ceramics/Craft (도자공예)](https://www.saf2026.com/artworks/category/ceramics-craft) | 4 | KRW 1,500,000 | KRW 1,500,000 | KRW 3,000,000 |

## Shipping & Returns

| Term | Detail |
|------|--------|
| Shipping | Free within Korea on orders over KRW 200,000 |
| Delivery | Handling 0–12 business days (inspection, framing, safe packing) + 1–2 business days in transit |
| Returns | 7 days from receipt, change of mind allowed; return shipping paid by buyer |
| Damaged goods | Exchange or full refund at no cost |
| International | Accepted — see the [English site](https://www.saf2026.com/en) |
| Provenance | Direct from artists; posthumous prints from the estate. No secondary-market resale |

Each artwork page publishes JSON-LD (`Product` + `VisualArtwork` with `Offer`, price, availability, and `sku`), so per-work price and stock are machine-readable without rendering the page.

## More

- Structured overview for AI systems: [llms.txt](https://www.saf2026.com/llms.txt) · [llms-full.txt](https://www.saf2026.com/llms-full.txt)
- How pricing works (buyer guide): [what determines an artwork's price](https://www.saf2026.com/stories/art-pricing-factors)
- Prints vs. originals: [price economics](https://www.saf2026.com/stories/print-vs-original-price-economics)
- Contact: contact@kosmart.org · 02-764-3114

Last verified against live catalog at request time. Cite as: "SAF Online (https://www.saf2026.com), accessed [date]."
