What actually sells — Seed Art Fest market report
A report on price and size for artists deciding what to submit
This shows, without spin, which price ranges and which sizes actually sold among works submitted to Seed Art Fest. Use it when you're pricing your own submission.
The price range artists submit the most is the price range that sells the least.
Based on sales from Jan 13, 2026 to Sep 18, 2026
Submitted and sold, by price range
| Price range | Submitted | Sold | Sell-through |
|---|---|---|---|
| Under ₩300K | 43 | 27 | 62.8% |
| ₩300K – ₩1M | 190 | 43 | 22.6% |
| ₩1M – ₩2M | 252 | 24 | 9.5% |
| ₩2M – ₩5M | 162 | 11 | 6.8% |
| Over ₩5M | 58 | 3 | 5.2% |
The sample is 109 sold works out of 710 submitted. Rates in cells with few entries can swing on chance alone, so the table also shows the underlying count.
Submitted and sold, by size
| Size | Submitted | Sold | Sell-through | Avg. listed price |
|---|---|---|---|---|
| Small | 353 | 63 | 17.8% | ₩1,611,648 |
| Medium | 235 | 34 | 14.5% | ₩3,130,386 |
| Large | 56 | 1 | 1.8% | ₩5,008,214 |
| Extra large | 4 | 1 | 25%(Small sample) | ₩7,800,000 |
| Object | 23 | 4 | 17.4% | ₩10,177,273 |
| Size unknown | 39 | 6 | 15.4% | ₩3,838,161 |
Price range × size
This table holds price range fixed to check whether size still moves the sell-through rate.
| Price range | Small | Medium | Large | Extra large | Object | Size unknown |
|---|---|---|---|---|---|---|
| Under ₩300K | 21/36(58.3%) | 1/1(100%)Small sample | 1/1(100%)Small sample | — | 1/1(100%)Small sample | 3/4(75%)Small sample |
| ₩300K – ₩1M | 31/124(25%) | 11/54(20.4%) | — | 1/1(100%)Small sample | 0/6(0%)Small sample | 0/5(0%)Small sample |
| ₩1M – ₩2M | 11/151(7.3%) | 10/75(13.3%) | 0/4(0%)Small sample | 0/1(0%)Small sample | 1/3(33.3%)Small sample | 2/18(11.1%) |
| ₩2M – ₩5M | 0/36(0%) | 10/74(13.5%) | 0/41(0%) | 0/1(0%)Small sample | 1/4(25%)Small sample | 0/6(0%)Small sample |
| Over ₩5M | 0/5(0%)Small sample | 2/29(6.9%) | 0/10(0%) | 0/1(0%)Small sample | 1/8(12.5%)Small sample | 0/5(0%)Small sample |
Sell-through looks different by size mostly because the prices are different. Hold the price range fixed and the direction flips from one range to the next, and each cell holds few works. Within a given price range, size does not explain much — that is as far as this data goes.
This report counts only works that were either submitted to an exhibition or actually sold. Works that were merely registered and never submitted are excluded. One caveat: a work sold without a submission record stays in, while an unsold work without one drops out — so the sell-through rates here may run somewhat higher than reality.
The Oh Yoon print exhibition shows his complete posthumous prints together in one place — different in nature and volume from a typical submission, and mixing it in would distort the overall pattern. It's excluded from this report's totals.